<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Pipsforex.net - Free professional Daily Forex Analysis</title>
	<atom:link href="http://www.pipsforex.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pipsforex.net</link>
	<description>Forex Blog</description>
	<pubDate>Wed,  7 Jan 2009 10:43:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Which MT4 platform has these charts? by ezineaerticles &#187; Blog Archive &#187; Which MT4 platform has these charts?</title>
		<link>http://www.pipsforex.net/forex-rookie-qa/which-mt4-platform-has-these-charts-14883.html#comment-159</link>
		<dc:creator>ezineaerticles &#187; Blog Archive &#187; Which MT4 platform has these charts?</dc:creator>
		<pubDate>Sat, 06 Sep 2008 18:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipsforex.net/forex-discussion/which-mt4-platform-has-these-charts-14883.html#comment-159</guid>
		<description>[...] Original admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Original admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading news - Retail vs ECN Brokers? by Trading news - Retail vs ECN Brokers? : thegameoflove</title>
		<link>http://www.pipsforex.net/forex-rookie-qa/trading-news-retail-vs-ecn-brokers-14887.html#comment-158</link>
		<dc:creator>Trading news - Retail vs ECN Brokers? : thegameoflove</dc:creator>
		<pubDate>Sat, 06 Sep 2008 18:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipsforex.net/forex-discussion/trading-news-retail-vs-ecn-brokers-14887.html#comment-158</guid>
		<description>[...] Original admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Original admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffet said&#8230;. by Warren Buffet said…. : thegameoflove</title>
		<link>http://www.pipsforex.net/forex-discussion/warren-buffet-said-14859.html#comment-157</link>
		<dc:creator>Warren Buffet said…. : thegameoflove</dc:creator>
		<pubDate>Sat, 06 Sep 2008 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipsforex.net/forex-discussion/warren-buffet-said-14859.html#comment-157</guid>
		<description>[...] Original admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Original admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradeview CAD/JPY &#34;Phantom&#34; spike by Tradeview CAD/JPY &#34;Phantom&#34; spike : businessuu</title>
		<link>http://www.pipsforex.net/broker-discussion/tradeview-cadjpy-phantom-spike-14731.html#comment-139</link>
		<dc:creator>Tradeview CAD/JPY &#34;Phantom&#34; spike : businessuu</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipsforex.net/forex-discussion/tradeview-cadjpy-phantom-spike-14731.html#comment-139</guid>
		<description>[...] Original post by admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hotkey delay? by Hotkey delay? : businessuu</title>
		<link>http://www.pipsforex.net/metatrader-forum/hotkey-delay-14681.html#comment-138</link>
		<dc:creator>Hotkey delay? : businessuu</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipsforex.net/forex-discussion/hotkey-delay-14681.html#comment-138</guid>
		<description>[...] Original post by admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggestions on good mt4 brokers by Suggestions on good mt4 brokers : businessuu</title>
		<link>http://www.pipsforex.net/broker-discussion/suggestions-on-good-mt4-brokers-14628.html#comment-137</link>
		<dc:creator>Suggestions on good mt4 brokers : businessuu</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipsforex.net/forex-discussion/suggestions-on-good-mt4-brokers-14628.html#comment-137</guid>
		<description>[...] Original post by admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ftse100 brokers by ftse100 brokers : businessuu</title>
		<link>http://www.pipsforex.net/broker-discussion/ftse100-brokers-14630.html#comment-136</link>
		<dc:creator>ftse100 brokers : businessuu</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipsforex.net/forex-discussion/ftse100-brokers-14630.html#comment-136</guid>
		<description>[...] Original post by admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading method using multi time frames for long term and scalping - YAS1R by Trading method using multi time frames for long term and scalping - YAS1R &#124; forexstation.net</title>
		<link>http://www.pipsforex.net/trading-systems/trading-method-using-multi-time-frames-for-long-term-and-scalping-yas1r-14603.html#comment-135</link>
		<dc:creator>Trading method using multi time frames for long term and scalping - YAS1R &#124; forexstation.net</dc:creator>
		<pubDate>Wed, 27 Aug 2008 22:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipsforex.net/forex-discussion/trading-method-using-multi-time-frames-for-long-term-and-scalping-yas1r-14603.html#comment-135</guid>
		<description>[...] is the original: Trading method using multi time frames for long term and scalping - YAS1R  200ema, 60ema, archives, below-the-60ema, blue, daily, forex-analysis, forex-signals, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original: Trading method using multi time frames for long term and scalping - YAS1R  200ema, 60ema, archives, below-the-60ema, blue, daily, forex-analysis, forex-signals, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
